Definition Steamer Women's Wetsuit (1mm, 3mm, 5mm, 7mm)

Definition Steamer Women's Wetsuit (1mm, 3mm, 5mm, 7mm)

$275.00

Availability: Special Order

Part Number:63.741.300 Manufacturer: SCUBAPRO Model: Definition SIZE: Thickness:

Definition Features

Definition steamers offer more stretch, more comfort and more features than ever before. Special tailoring and strategically placed panels in the chest area, sides, arms and legs, and behind the knees, create a suit that fits like a glove and provides extra stretch where it's needed most.

Wetsuit Features

  • Can be worn for pool training, as a warm-water wetsuit, or as a base layer for thicker wetsuits
  • Made from 1mm neoprene with an outside super-stretch nylon lining and an inside mix of plush on the front and back of the torso and super-stretch nylon on all other panels
  • Pure Design Concept uses fewer seams and panels for maximum flexibility
  • Body Map System features special tailoring and material inserts to compensate for the stresses of the human body
  • Rear diagonal zipper with brass slider makes easy work of donning and doffing the suit
  • Foot loops prevent ride-up when worn beneath a wetsuit
  • Flat-lock seam construction is comfortable against bare skin
  • Made with X-Foam neoprene, a very specific limestone-based neoprene complying with strict PAH and REACH regulations

Size Chart

Women's Size Chart
  2XS - 0 XS - 2 S -4 ST - 4T MS - 6S M - 6 MT - 6T LS - 8S L - 8 LT - 8T XLS - 10S XL - 10 XLT - 10L 2XLS - 12S 2XL - 12 3XL - 14 4XL - 16
CHEST (in): 31-33 32-34 34-36 34-36 35-37 35-37 35-37 37-39 37-39 37-39 38-40 38-40 38-40 40-42 40-42 42-44 43-45
WAIST (in): 25-27 27-30 28-30 28-30 30-32 30-32 30-32 32-34 32-34 32-34 33-35 33-35 33-35 35-37 35-37 37-39 38-40
HIPS (in): 31-33 34-36 35-37 35-37 37-39 37-39 37-39 38-40 38-40 38-40 40-42 40-42 40-42 42-44 42-44 43-45 45-47
HEIGHT (ft-in): 4'11-5'1 5'1-5'3 5'3-5'5 5'5-5'7 5'3-5'5 5'5-5'7 5'7-5'9 5'5-5'7 5'7-5'9 5'9-5'11 5'7-5'9 5'9-5'11 5'11-6'1 5'9-5'11 5'11-6'1 >6'1 >6'1
WEIGHT (lbs): 93-118 106-131 115-140 115-140 126-151 126-151 126-151 137-162 137-162 137-162 148-173 148-173 148-173 159-184 159-184 >181 >181

0 reviews for Definition Steamer Women's Wetsuit (1mm, 3mm, 5mm, 7mm)

Write a review

re-CaptchaCan't read? Reload
top