Description
The iDive COLOR Easy was born to be a dive computer. Its main purpose is to ensure super readability in low light condition.
The iDive COLOR Easy is super easy to use. Ratio worked to make the user interface as intuitive as possible. Most of the time, each of the four mechanical buttons keep the same function. Up, Down, Enter, Exit. All set.
The iDive COLOR Easy is the size of an actual wrist watch. It's designed to be on your wrist all day long. Thin, lightweight with a bright 1.3 inch IPS Display.
Features
- 2 gas: Air and Nitrox
- Air integrated
- Multi-Transmitter (up to 2)./li>
- 1.3 inch IPS Color display
- Digital Compass
Understand the Differences
| iDive Color Easy | iDive Color Deep | iDive Color Tech+ | |
|---|---|---|---|
| Dive Modes | Air - Nitrox - Gauge - Freediving | Air - Nitrox - Trimix (normoxic) - Gauge - Freediving | Air - Nitrox - Trimix (full) - CCR - Gauge - Freediving |
| Multi Transmitter | Monitor 2 | Monitor 3 | Monitor 10 |
| Mix | 2 mix (O2: 21% - 99%) | 3 Mix (O2: 18% - 99% / He: 0% - 50%) | 10 Mix (+ 3 Diluents) (O2: 05% - 99% / He: 0% - 95%) |
| Max Depth | 500 ft | 500 ft | 500 ft |
| Battery | USB Rechargeable Li-ion (~ 20 hr diving, ~ 1-2 months in watch-mode only) | ||
| Alerts | Acoustic + visual | ||
| Altitude adjustment | Yes | ||
| Outdoor functions | Altimeter, Barometer, Temperature, Weather forecast | ||
| Other Functions (Apps) | Stopwatch, Alarm clock, Dual Time | ||
| Logbook | ~160 hr scuba (sampling 10 sec) | ||
| PC/Mac interface | Yes, USB cable included | ||
| Updates | Yes, user updateble | ||
0 reviews for Ratio iDive Color
Write a review
Similar Products