Definition Women's Shorty (2.5MM)

Definition Women's Shorty (2.5MM)

$150.00

Availability: Special Order

Part Number:63.739.300 Manufacturer: SCUBAPRO Model: Definition SIZE:

Definition Features

Definition steamers offer more stretch, more comfort and more features than ever before. Special tailoring and strategically placed panels in the chest area, sides, arms and legs, and behind the knees, create a suit that fits like a glove and provides extra stretch where it's needed most.

Wetsuit Features

  • Suit is assembled using a solvent-free glue, a 100% green process.
  • Increased comfort and stretch means more fun in the water.
  • Designed to deliver impressive thermal protection for a variety of watersport activities.
  • N2S (Nylon 2 Sides) construction provides lots of durability.
  • Advanced cut enhances flexibility and increases range of motion.
  • Diagonal rear YKK zipper with brass slider offers increased long-term durability and ease of use.
  • Made from X-Foam, a petroleum-free, limestone neoprene.

Size Chart

Women's Size Chart
  2XS - 0 XS - 2 S -4 ST - 4T MS - 6S M - 6 MT - 6T LS - 8S L - 8 LT - 8T XLS - 10S XL - 10 XLT - 10L 2XLS - 12S 2XL - 12 3XL - 14 4XL - 16
CHEST (in): 31-33 32-34 34-36 34-36 35-37 35-37 35-37 37-39 37-39 37-39 38-40 38-40 38-40 40-42 40-42 42-44 43-45
WAIST (in): 25-27 27-30 28-30 28-30 30-32 30-32 30-32 32-34 32-34 32-34 33-35 33-35 33-35 35-37 35-37 37-39 38-40
HIPS (in): 31-33 34-36 35-37 35-37 37-39 37-39 37-39 38-40 38-40 38-40 40-42 40-42 40-42 42-44 42-44 43-45 45-47
HEIGHT (ft-in): 4'11-5'1 5'1-5'3 5'3-5'5 5'5-5'7 5'3-5'5 5'5-5'7 5'7-5'9 5'5-5'7 5'7-5'9 5'9-5'11 5'7-5'9 5'9-5'11 5'11-6'1 5'9-5'11 5'11-6'1 >6'1 >6'1
WEIGHT (lbs): 93-118 106-131 115-140 115-140 126-151 126-151 126-151 137-162 137-162 137-162 148-173 148-173 148-173 159-184 159-184 >181 >181

0 reviews for Definition Women's Shorty (2.5MM)

Write a review

re-CaptchaCan't read? Reload
top